| Date | Day | Notes | Age Group | Time |
|---|---|---|---|---|
| 5/5 | Mon-Fri. | Afternoons through 6/18 | 14 & Over | 3:30-4:20pm |
| 8 - 10 | 4:20-5:10pm | |||
| 11 - 13 | 5:10-6:00pm | |||
| 5/25 | No Practice - Memorial Day | |||
| 6/19 | No Practice - Juneteenth | |||
| 6/22 | Mon-Fri. | MORNING practice | 14 & Over | 6:30-7:45am |
| 8 - 10 | 7:45-8:45am | |||
| 11 - 13 | 8:45-10:00am |
