| Date | Day | Notes | Age Group | Time |
|---|---|---|---|---|
| 5/5 | Mon-Fri. | Afternoons through 6/18 | 15 & Over | 3:30-4:15pm |
| 8 & Under | 4:15-4:45pm | |||
| 9 & 10 | 4:45-5:30pm | |||
| 11 & 12 | 5:30-6:15pm | |||
| 13 & 14 | 6:15-7:00pm | |||
| 5/26 | No Practice - Memorial Day | |||
| 6/19 | No Practice - Juneteenth | |||
| 6/26 | Mon-Fri. | MORNING practice | 15 & Over | 6:30-7:45am |
| 8 & Under | 7:45-8:30am | |||
| 9 & 10 | 8:30-9:30am | |||
| 11 & 12 | 9:30-10:30am | |||
| 13 & 14 | 10:30-11:30am | |||
| 7/4 | No Practice - Independence Day |
